|
||||||||
| In the table below, click the name to view the data in Google Maps, or click the number to open the kml file directly. | ||||||||
| United States | ||||||||
| (2) | (23) | (23) | (16) | (108) | (27) | |||
| (15) | District Of Columbia(0) | (5) | (77) | (37) | (1) | |||
| (11) | (26) | (10) | (26) | (10) | (11) | |||
| (17) | (10) | (17) | (10) | (19) | (12) | |||
| (37) | (17) | (5) | (42) | (1) | (7) | |||
| (5) | (6) | (6) | (10) | (14) | (27) | |||
| (11) | (28) | (34) | (5) | (15) | (6) | |||
| (32) | (71) | (21) | (25) | (5) | (19) | |||
| (13) | (7) | (4) | Guam(0) | Puerto Rico(0) | US Virgin Islands(0) | |||
| Canada | ||||||||
| Alberta(0) | (10) | Manitoba(0) | New Brunswick(0) | (1) | Northwest Territories(0) | |||
| Nova Scotia(0) | Nunavut(0) | (9) | Prince Edward Island(0) | (1) | (1) | |||
| And beyond... | ||||||||
| (1) | (1) | (5) | (1) | |||||
Leave a Reply
|
||||||||||||||||

Entries (RSS)