| Bookers BBQ & Crab Shack | | Calgary | AB | 3 | BBQ | | | | | | 403-264-6419 | www.bookersbbq.com | 316 3rd Street SE | T2G 2S4 | |
| Palomino Smokehouse | | Calgary | AB | | BBQ | | | | | | 403-532-1911 | | 1097 Avenue SW | | |
| Fast Eddy's Restaurant & Pizza | | Tok | AK | 5 | | 5 | 5 | 4 | 4 | 4 | 907-883-4411 | | Mile 1313.3 Alaska Hwy | 99780 | Alcan Rider |
| Today's Pizza | | Anchorage | AK | 5 | | 5 | 5 | 4 | 2 | 5 | (907) 248-6660 | | 4608 Spenard Road | 99517 | Anonymous |
| Benedikt's | | Oneonta | AL | 4 | Buffet/Cafeteria | 3 | 5 | | 3 | 3 | 205-274-0230 | 2benedikt.com | 4125 Highway 27 | 35121 | |
| Big Bob Gibson's Original | | Decatur | AL | 5 | BBQ | 3 | 4 | 4 | 4 | 4 | 256- 350-6969 | www.bigbobgibson.com/main.htm | 1715 6th Av. SE | 35601 | |
| Bogue's | | Birmingham | AL | 5 | Buffet/Cafeteria | 3 | 5 | 4 | 5 | 4 | 205-254-9780 | | 3028 Clairmont Ave S | 35205 | |
| Bruce's Restaurant | | Guntersville | AL | 4 | Buffet/Cafeteria | 3 | 5 | 4 | 5 | 4 | (256) 582-8261 | | 21235 US Highway 431 | 35976 | |
| Butlers Mill Restaurant | | Graham | AL | 4 | Seafood | 4 | 4 | 4 | 3 | 4 | 256-568-7200 | www.butlersmill.net | 2353 County Rd 92 | 36263 | Jerry Romick |
| Dew Drop Inn | | Mobile | AL | | | | | | | | 251-473-7872 | | | | |
| Dick Russell's Bar-BQ | | Mobile | AL | 4 | BBQ | 2 | 4 | 4 | 4 | 3 | 251-661-6090 | | 5360 Hwy 90 W. | 36619 | |
| DJ's Old Post Office | | Hope Hull | AL | | BBQ | | | | | | 334-281-4887 | | 210 Wasden Rd. | 36043 | |
| Dreamland BBQ | | Tuscaloosa | AL | 4 | BBQ | 3 | 4 | 5 | 3 | 2 | 205-758-8135 | www.dreamlandbbq.com | 5535 15th Ave E | 35405 | Rick Bailey |
| Ezell's Fish Camp | | Butler | AL | 5 | Seafood | 3 | 5 | 5 | 4 | 4 | (205) 654-2205 | | 776 Ezell Rd | 36904 | backwoodsKLR |
| Gumbo Shack | | Fairhope | AL | | D,D&D | | | | | | (251) 928-4100 | | 212 & 1/2 Fairhope Ave. | 36532 | |
| Jackson's | | Madison | AL | | | | | | | | 256-772-0191 | | | | |
| Jerusalem Cafe | | Mobile | AL | 5 | Other (See Comments) | 3 | 5 | 5 | 4 | 4 | (251) 304-1155 | jerusalem‑cafe.com | 5773 Airport Boulevard | 36608 | |
| Manci's Antique Club | | Daphne | AL | | D,D&D | | | | | | (251) 626-9917 | | 1715 Main St. | 36526 | |
| Martin's | | Coosada | AL | | | | | | | | 334-265-1767 | | | | |
| Moe's Original BBQ | | Orange Beach | AL | | BBQ | | | | | | 251-981-7427 | www.moesoriginalbbq.com | 25603 Perdido Beach Blvd | 36561 | |
| New Orleans Bar and Grill | | Demopolis | AL | 4 | Bar & Grill/Tavern | 2 | 4 | 4 | 4 | 4 | (334) 289-2268 | www.demyb.com/index.php?page=bar‑and‑grill | Highway 43 North | 36732 | backwoodsKLR |
| Niki's West | | Birmingham | AL | 4 | Buffet/Cafeteria | 2 | 5 | 4 | 4 | 3 | 205-252-5751 | www.nikiswest.com | 233 Finley Ave W. | 35204 | catang5oh |
| Panini Pete's | | Fairhope | AL | | D,D&D | | | | | | (251) 929-0122 | | 42/12 South Section St. | | |
| Pete's Famous | | Birmingham | AL | 3 | Dive | 2 | 4 | 3 | 5 | 3 | 205-252-2905 | | 1925 Second Ave. North | 35203 | |
| Rafters Restaurant & Sports Bar | | Orange Beach | AL | | BBQ | | | | | | 251-224-6900 | www.rafterssportsbar.com | 4725 Main St. Suite 228 | | |
| Raspberry Bakery | | Sylacauga | AL | | | | | | | | (256) 249-0808 | sagebrushbbq.com | 210 Broadway Avenue | 35150 | ST-Owners.com Restaurant Reviews |
| Smokin S Bar-B-Que | | Wetumpka | AL | 5 | BBQ | 4 | 4 | 4 | 3 | 4 | 334-567-0605 | | 5826 US Hwy 231 | 36080 | |
| The Ark | | Riverside | AL | 4 | Family Style | 3 | 4 | 4 | 4 | 3 | (205) 338-7420 | | 13030 U.S. 78 | 35135 | catang5oh |
| Waysider | | Northport | AL | | | | | | | | 205-345-8239 | | | | |
| Wintzells Oyster House | | Guntersville | AL | 4 | | 4 | 4 | 4 | 4 | 4 | 256.582.5600 | www.wintzellsoysterhouse.com | 14455 US Hwy 431 S | 35976 | catang5oh |
| Bubba's Barbecue | | Eureka Springs | AR | | BBQ | | | | | | 479-253-7706 | | 166 W Van Buren | 72632 | |
| Burge's Hickory Smoked Turkeys | | Lewisville | AR | 4 | | | | | | | 800-921-4292 | www.smokedturkeys.com | | | ST-Owners.com Restaurant Reviews |
| Cajun Boilers | | Hot Springs | AR | 4 | | | | | | | 501-767-5695 | cajunboilers.com | | | ST-Owners.com Restaurant Reviews |
| Cothams | | Scott | AR | 5 | Burger Joint | 3 | 5 | 5 | 3 | 3 | 501-961-9284 | www.cothams.com | | | ArTravlR |
| Doe's Eat Place | | North Little Rock | AR | | | | | | | | 501-376-1195 | | | | |
| Family Pie Shop | | De Valls Bluff | AR | | | | | | | | 870-998-2279 | | | | |
| Flamingo Grill | | Prescot | AR | 4 | | | | | | | 870-887-8214 | | 123 East Elm Street | 71857 | ST-Owners.com Restaurant Reviews |
| McClards BBQ | | Hot Springs | AR | | BBQ | | | | | | 501-623-9665 | | 505 Albert Pike Rd | | |
| Mickeys BBQ | | Hot Springs | AR | 5 | BBQ | 4 | 5 | 5 | 4 | 3 | 501-624-1247 | www.mickeysbbq.net | 1622 Park Avenue | 71901 | Gypsyangel & Bluelghtning |
| Ozark Cafe | | Jasper | AR | 5 | Cafe | 5 | 5 | 5 | 5 | 5 | (870) 446-2976 | www.thefrontporchinn.net/ozarkcafe.htm | 107 E Court Street | 72641 | Steve Jones |
| Ray's | | Monticello | AR | 5 | BBQ | 2 | 5 | 5 | 5 | 5 | (870) 367-3292 | | 718 Highway 278 W | 71655 | Randy Magee |
| Ray's Dairy Maid | | Barton | AR | 4 | | | | | | | 870-572-3060 | | 5322 Hwy. 49 | 72312 | Feasting On Asphalt |
| Rhodas | | Lake Village | AR | | | | | | | | 870-265-3108 | | | | |
| Rivertowne BBQ | | Ozark | AR | 5 | BBQ | 5 | 5 | 5 | 5 | 5 | 479-667-1808 | www.rivertownebbq.com | 205 South 3rd st | 72719 | Laura Weeks |
| Roadhouse Restaurant | | Eureka Springs | AR | 5 | Bar & Grill/Tavern | 5 | 4 | 4 | 4 | 4 | 479-363-0001 | theroadhouserestaurant.com | 6837 Highway 62 W | 72632 | Gypsyangel & BlueLghtning |
| Taco Mama | | Hot Springs | AR | 5 | Mexican | 5 | 5 | 5 | 2 | 5 | (501) 624-6262 | www.facebook.com/group.php?gid=78707224964 | 1209 Malvern Ave | 71901 | Anonymous |
| The Chopping Block | | Mena | AR | 5 | | 5 | 5 | 5 | 3 | 5 | 479-394-6410 | www.menachoppingblock.com | 704 S Hwy. 71 | 71953 | cager, who drives an hour to get here |
| Wagon Wheel | | Greenbrier | AR | | | | | | | | 501-679-5009 | | | | |
| WhattaBurger | | Dardanelle | AR | 4 | Burger Joint | 5 | 4 | 4 | 4 | 4 | 479-968-1410 | | 12108 brush creek | | Gayla OBrien |
| Aunt Lena's Creamery | | Chandler | AZ | | D,D&D | | | | | | (480) 802-1100 | | 4040 S. Arizona Ave. | 85248 | |
| Cafe Poca Cosa | | Tucson | AZ | 5 | Mexican | | 5 | 5 | 2 | 5 | 520-622-6400 | www.cafepocacosatucson.com | 110 E. Pennington St. | 85701 | raven |
| Chino Bandido | | Phoenix | AZ | | D,D&D | | | | | | (602) 375-3639 | www.chinobandido.com | 15414 N 19th Ave Suite K | 85023 | |
| Eat At Joe's BBQ | | Wikieup | AZ | | BBQ | | | | | | 928-765-2287 | www.eatatjoesbarbecue.com | 17809 S Highway 93 | 85360 | |
| El Charro Cafe | | Tucson | AZ | 5 | Mexican | | 5 | 5 | 5 | 5 | 520-622-1922 | www.elcharocafe.com | 311 N. Court Ave. | 85701 | raven |
| El Corral - Steaks | | Tucson | AZ | 4 | | | | | | | | www.elcorraltucson.com | 2201 E River Rd | | ST-Owners.com Restaurant Reviews |
| El Torero | | Tucson | AZ | 5 | Mexican | | 5 | 5 | 5 | 4 | 520-622-9534 | | 231 E 26th St. | 85713 | raven |
| Gabi's | | Thatcher | AZ | 4 | | | | | | | (928) 428-2541 | | 2887 W US Highway 70 | | ST-Owners.com Restaurant Reviews |
| Greasewood Flat | | Scottsdale | AZ | 4 | Burger Joint | 4 | 4 | 4 | 4 | 4 | 480-585-9430 | www.greasewoodflat.net | 27900 N Alma School Parkway | 85262 | elo3 |
| Gus Balon's Restaurant | | Tucson | AZ | 5 | Diner | | 5 | 5 | 4 | 4 | 520-748-9731 | | 6027 E. 22nd Street | 85711 | raven |
| Heart Attack Grill | | Chandler | AZ | 5 | D,D&D | 4 | 5 | 5 | 3 | 4 | 480 205 7044 | www.heartattackgrill.com | 6185 W. Chandler Blvd | 85226 | BigPaul |
| Joe's Farm Grill | | Gilbert | AZ | | D,D&D | | | | | | | | 3000 East Ray Road Buld. | 85296 | |
| Joe's Real BBQ | | Gilbert | AZ | | BBQ | | | | | | 480-503-3805 | www.joesrealbbq.com | 301 N Gilbert Rd. | 85234 | |
| Kinfolk's BBQ | | Scottsdale | AZ | | BBQ | | | | | | | | 7919 E Thomas Rd. | 85251 | |
| KOFA Cafe | | Salome | AZ | 4 | | | | | | | | | 42370 Vicksburg Rd | 85348 | ST-Owners.com Restaurant Reviews |
| La Cabana | | Rio Rico | AZ | | | | | | | | 520-287-8208 | | | | |
| Matt's Big Breakfast | | Phoenix | AZ | | D,D&D | | | | | | (602) 254-1074 | www.mattsbigbreakfast.com | 801 N. 1st Street | 85004 | |
| Red Rooster Cafe | | Arivaca | AZ | 4 | | | | | | | 520 398-9200 | www.universalranch.com | 15785 Universal Ranch Rd | 85601 | ST-Owners.com Restaurant Reviews |
| Roberto's Mexican Food | | Phoenix | AZ | | D,D&D | | | | | | (602) 439-7279 | | 675 W. Union Hills Dr. | 85027 | |
| Salsa Brava | | Flagstaff | AZ | | D,D&D | | | | | | (928) 779-5293 | | 2220 E Route 66 | 86004 | |
| Silver Saddle Steak House | | Tucson | AZ | 4 | | | | | | | | | 314 E. Benson Highway | | ST-Owners.com Restaurant Reviews |
| Sugar Bowl | | Paradise Valley | AZ | | | | | | | | 480-946-0051 | | | | |
| Taqueria Pico De Gallo | | Sahuarita | AZ | | | | | | | | 520-623-8775 | | | | |
| Thee Pitt's Again | | Glendale | AZ | | D,D&D | | | | | | (602) 996-7488 | www.theepittsagain.com | 5558 W. Bell Rd. | 85308 | |
| All Season Cafe | | Nelson | BC | 5 | | 5 | 5 | 4 | 2 | 3 | 250-352-0101 | www.allseasonscafe.com | 620 Herridge Lane | V1L 6A7 | a road food junkie |
| Memphis Blues BBQ House | | Vancouver | BC | 3 | BBQ | | | | | | 604-738-6806 | www.memphisbluesbbq.com/locations.asp | 1465 West Broadway Ave. | V6H 1H6 | |
| The Inn at Spences Bridge | | Spences Bridge | BC | 4 | home-made vegetarian | 5 | 4 | 3 | 2 | 3 | 877-354-1997 | www.spencesbridge.ca | 3649 Highway 8 | V0K 2L0 | Anonymous |
| Woodbury Resort & Marina | | Ainsworth | BC | 4 | Bar and Grill | 5 | 3 | 3 | 3 | 3 | (250) 353-7717 | www.woodburyresort.com | Hwy 31 | V0G 1A0 | a motorcycle tourist |
| Acosta's tacos | | Hawthorne | CA | | | | | | | | | | | | Feasting On Asphalt |
| Al the Wop's | | Walnut Grove | CA | 5 | BBQ | 4 | 4 | 5 | 3 | 4 | 916 776 1800 | | 13936 Main St | 95690 | BigPaul & Explorer |
| Alices' Restaurant | | Woodside | CA | 5 | D,D&D | 5 | 4 | 5 | 3 | 4 | 650 249 8158 | alicesrestaurant.com | 17288 Skyline Blvd | 94062 | BigPaul |
| Armadillo Willy's BBQ | | San Mateo | CA | | BBQ | | | | | | 650-571-RIBS | www.armadillowillys.com | 2260 Bridgepoint Parkway | 94404 | |
| B&R Old Fashion Burgers | | Hawthorne | CA | 4 | | | | | | | | | | | Feasting On Asphalt |
| Baby Blues BBQ | | Venice | CA | 4 | BBQ | 2 | 5 | 5 | 4 | 3 | (310) 396-7675 | www.babybluesbarbq.com | 444 Lincoln Blvd | 90291 | |
| Big Nate's Barbeque | | San Francisco | CA | | BBQ | | | | | | 415-861-4242 | www.bignatesbarbeque.com | 1665 Folsom | | |
| Brothers Tacos | | North Hollywood | CA | 5 | Mexican | 4 | 5 | 5 | 5 | 5 | 2/4/2010 | | Victory Blvd & Troost Ave | 91606 | Bigequip |
| Buckhorn Steak and Roadhouse | | Winters | CA | 5 | | 4 | 5 | 4 | 3 | 4 | 530-795-4503 | www.buckhornsteakhouse.com | 2 Main St | 95694 | Anonymous |
| Buz's Crab Stand | | Redding | CA | | | | | | | | 530-243-2120 | | | | |
| Continental Gourmet market | | Hawthorne | CA | 4 | | | | | | | | | | | Feasting On Asphalt |
| Cool Deli | | Cool | CA | 4 | Dive | 5 | 4 | 3 | 4 | 3 | 503-823-2314 | | 2968 Hwy 49 | 95614 | johnparjr |
| Coyote Diner | | Downieville | CA | 3 | Diner | 5 | 3 | 3 | 5 | 1 | | | | 95936 | johnparjr |
| Diggers' Diner | | Concord | CA | 5 | D,D&D | 5 | 5 | 5 | 4 | 4 | 925 825 8958 | | 1895 Farm Bureau Rd | 94519 | BigPaul |
| Dino's Hamburgers | | Hawthorne | CA | 4 | | | | | | | | | | | Feasting On Asphalt |
| Dr. Hogly Wogly's Tyler Texas BBQ | | Van Nuys | CA | | BBQ | | | | | | 818-780-6701 | www.hoglywogly.com | 8136 Sepulveda Blvd. | 91402 | |
| Duarte's Tavern | | Pescadero | CA | 5 | Bar & Grill/Tavern | 5 | 5 | 5 | 3 | 5 | (650) 879-0464 | www.duartestavern.com | 202 Stage Rd. | | |
| Eddie Rickenbacker's | | San Francisco | CA | 5 | Motorcycles on the walls | 4 | 4 | 4 | 2 | 4 | 415 543 3498 | www.yelp.com/biz/eddie‑rickenbackers‑san‑francisco | 133 Second St | 94105 | BigPaul |
| El Gallito | | Cathedral City | CA | | | | | | | | 760-328-7794 | | | | |
| El Indio | | San Diego | CA | | D,D&D | | | | | | (619) 299-0333 | www.el‑indio.com | 3695 India St. | | |
| Emma Jean's Holland Burger Cafe | | Victorville | CA | | D,D&D | | | | | | (760) 243-9938 | | 17143 D Street on Rt. 66 | 92394 | |
| Evergreen Lodge Tavern | | Groveland | CA | 4 | Bar & Grill/Tavern | 5 | 4 | 4 | 5 | 4 | (800) 935-6343 | evergreenlodge.com/tavern.html | 33160 Evergreen Road | 95321 | |
| Falafel's DriveIn | | San Jose | CA | 4 | Drive-In | 2 | 4 | 3 | 4 | 4 | (408) 294-7886 | www.falafelsdrivein.com | 2301 Steven's Creek Blvd. | 95128 | GMG |
| Far Western Tavern | | Guadalupe | CA | 5 | Old cowboy tavern | 5 | 5 | 5 | 3 | 4 | 805 343 2211 | farwesterntavern.com | 899 Guadalupe St | 93434 | BigPaul |
| Foster's Bighorn | | Rio Vista | CA | 4 | Bar & Grill/Tavern | 3 | 3 | 4 | 4 | 4 | (707) 374-2511 | www.fostersbighorn.com | | 94553 | John Langan |
| Fosters Freeze | | Hawthorne | CA | 4 | | | | | | | | | | | Feasting On Asphalt |
| Gaffey Street Diner | | San Pedro | CA | | D,D&D | | | | | | (310) 548-6724 | | 247 N. Gaffey Street | 90731 | |
| Giusti's | | Walnut Grove | CA | 4 | BBQ | | | | | | 916-776-1808 | www.giustis.com | | | |
| Gorilla Barbeque | | Pacifica | CA | | D,D&D | | | | | | (650) 359-7427 | | 2145 Coast Highway | 94044 | |
| Grill At The Meat Market | | Fresno | CA | | BBQ | | | | | | 559-436-6741 | | 454 Alluvial Ave. | | |
| Grinder Hut | | Norco | CA | | BBQ | | | | | | 951-737-7141 | www.grinderhutbbq.com | 2462 Hamner Ave. | 92860 | |
| Grubstake Diner | | San Francisco | CA | | D,D&D | | | | | | (415) 673-8268 | www.sfgrubstake.com | 1525 Pine Street | 94109 | |
| Guidos Pizzeria | | Kelseyville | CA | 5 | Other (See Comments) | 5 | 5 | 5 | 5 | 5 | (707)279-1568 | | 5440 Live Oak Drive | | Spiderman |
| Hank's Creekside Restaurant | | Santa Rosa | CA | | D,D&D | | | | | | (707) 575-8839 | www.sterba.com/sro/creekside | 2800 4th St. | 95405 | |
| Happy Burger Diner | | Mariposa | CA | 4 | Diner, Drive-in or Dive | 5 | 4 | 3 | 4 | 3 | 209-966-2719 | www.happyburgerdiner.com | Hwy 140 & 12th st. Mariposa CA | 95338 | PokeyV65 |
| Hob Nob Hill | | San Diego | CA | | D,D&D | | | | | | (619) 239.8176 | | 2271 1st Ave | 92101 | |
| Hodad's | | Ocean Beach | CA | | D,D&D | | | | | | (619) 224-4623 | | 5010 Newport Ave. | 92107 | |
| Hoover's Beef Palace | | Templeton | CA | 5 | D,D&D | 5 | 5 | 5 | 5 | 5 | (805) 434-2114 | | 401 N Main St | 93465 | Rdroady |
| Jay Bee's BarBQue | | Gardena | CA | 5 | BBQ | 2 | 5 | 4 | 5 | 4 | (310) 532-1064 | | 15915 S. Avalon Blvd. | 90247 | |
| Jo'An's | | Idyllwild | CA | 4 | | 4 | 5 | 4 | 3 | 3 | (951) 659-0295 | | 25875 Village Center Dr. | 92549 | SoloTotoCoyote |
| Jocko's Steak House | | Nipomo | CA | 4 | Steak House | | | | | | 805-929-3686 | | 125 N Thompson Ave | 93444 | Rick |
| Joe's Cable Car | | San Francisco | CA | | D,D&D | | | | | | (415) 334-6699 | www.joescablecar.com | 4320 Mission St. | 94112 | |
| Joey's Bar-B-Que | | Chino | CA | 5 | BBQ | 3 | 4 | 5 | 2 | 4 | | | 3699 riverside Dr. | 91710 | Road STar Rich |
| Juanita's Mexican Food | | Pomona | CA | 5 | Fast Food | 3 | 5 | 3 | 5 | 3 | 909-624-1272 | | 1735 Indian Hill Blvd | 91767 | Anonymous |
| Julian Pie Co | | Santa Ysabel | CA | 4 | Bakery | 5 | 5 | 3 | 3 | 4 | 760-765-2400 | | 1568 Yost Dr | 92109 | Bill Murphy |
| La Super-Rica Taqueria | | Summerland | CA | | | | | | | | 805-963-4940 | | | | |
| Los Tapatios | | San Jose | CA | | D,D&D | | | | | | (408) 729-6199 | | 1141 Old Bayshore Highway | | |
| Lou's Do-Nut Shop | | Campbell | CA | | | | | | | | 408-295-5887 | | | | |
| Mad Greek's Diner | | Baker | CA | | D,D&D | | | | | | (760) 733-4354 | | 72112 Baker Blvd | | |
| Negri's Original Italian | | Occidental | CA | 5 | | 5 | 5 | 4 | 4 | 4 | (707) 823-5301 | www.negrisrestaurant.com | 3700 Bohemian Hwy | 95465 | Just a guy |
| Nepenthe | | Big Sur | CA | 5 | | 5 | 4 | 5 | 2 | 5 | (831) 667-2345 | www.nepenthebigsur.com | 48510 Highway One | 93920 | Your humble servant |
| Nickel Diner | | Los Angeles | CA | 4 | | | | | | | | | 524 South Main Street | | ST-Owners.com Restaurant Reviews |
| North Coast Brewing Co | | Fort Bragg | CA | 4 | microbrew/food | 5 | 4 | 4 | 3 | 4 | (707) 964-3400 | www.northcoastbrewing.com | 455 N Main St | 95437 | HippieDave and Jeff N |
| Patrick's Roadhouse | | Santa Monica | CA | | D,D&D | | | | | | (310) 459-4544 | | 106 Entrada Dr. | 90402 | |
| Phils BBQ | | San Diego | CA | 5 | BBQ | 1 | 5 | 5 | 2 | 5 | (619) 226-63333 | www.philsbbq.net | 3750 Sports Arena Blvd | 92110 | Bill M. |
| Phil's Fish Market | | Moss Landing | CA | 5 | Seafood | 5 | 5 | 3 | 5 | 4 | (831) 633-2152 | www.philsfishmarket.com | 7600 Sandholdt Rd | 95039 | Your humble servant |
| Pink's | | West Hollywood | CA | 4 | Burger Joint | 5 | 4 | 4 | 3 | 3 | 323-931-4223 | | 709 N La Brea | 90038 | |
| Pizzeria Luigi | | San Diego | CA | | D,D&D | | | | | | (619) 233-3309 | | 1137 25th St | 92102 | |
| Porter St. Barbeque | | Porterville | CA | | BBQ | | | | | | 559-783-8703 | | 967 W Henderson | | |
| Putah Creek Cafe | | Winters | CA | | | | | | | | 530-795-2682 | | | | |
| Ramona Cafe | | Ramona | CA | | D,D&D | | | | | | (760) 789-8656 | www.ramonacafe.com | 628 Main St. | 92605 | |
| Red's Donuts | | Monterey | CA | | | | | | | | 831-372-9761 | | 433 Alvarado St | 93940 | |
| Rickshaw Corner | | San Diego | CA | 4 | | | | | | | (858) 541-1998 | | 10428 Clairemont Mesa Blvd | | ST-Owners.com Restaurant Reviews |
| Rock Inn | | Lake Hughes | CA | 5 | BBQ | 5 | 5 | 5 | 5 | 3 | 661.724.1855 | www.historicrockinn.com | 17539 W. Elizabeth Lake Road | 93532 | |
| Rock n Roll Diner | | Oceano | CA | 4 | | | | | | | (805) 473-2040 | | 1300 Railroad St | 93445 | ST-Owners.com Restaurant Reviews |
| Russian River Pub | | Forestville | CA | | D,D&D | | | | | | (707) 887-7932 | www.russianriverpub.com | 11829 River Road | 95436 | |
| Sal's Mexican Restaurant | | Selma | CA | 4 | | 3 | 4 | 4 | 4 | 4 | 559-896-0412 | | 2163 Park St | 93662 | Anonymous |
| San Diego Chicken Pie Shop | | San Diego | CA | 4 | | | | | | | | | 2633 El Cajon Blvd | | ST-Owners.com Restaurant Reviews |
| Schooner or Later | | Long Beach | CA | | D,D&D | | | | | | (562) 430-3495 | www.schoonerorlater.com | 241 N. Marina Dr. | 90803 | |
| Squeeze Inn | | Sacramento | CA | 5 | Dive | 1 | 5 | 5 | 3 | 3 | 916-386-8599 | www.thesqueezeinn.com | 7916 Fruitridge Ave | 95824 | Carl O. |
| Studio Diner | | San Diego | CA | 4 | Diner | 2 | 4 | 5 | 3 | 4 | (858) 715-6400 | www.studiodiner.com | 4701 Ruffin Rd. | 92123 | |
| Swan Oyster Depot | | Sausalito | CA | | | | | | | | 415-673-1101 | | | | |
| Taste of Texas | | Covina | CA | | BBQ | | | | | | 626-331-2824 | www.nickstasteoftexas.com | 545 N. Citrus Ave. | | |
| Taylor's Automatic Refresher | | St. Helena | CA | | D,D&D | | | | | | (707) 963-3486 | www.taylorsrefresher.com | 933 Main Street | 94574 | |
| Texas West BBQ | | Sacramento | CA | | BBQ | | | | | | 916-483-7427 | www.texaswestbbq.com/home.htm | 1600 Fulton Ave. | | |
| The Junction | | Livermore | CA | 5 | Diner | 5 | 4 | 4 | 4 | 3 | (408) 897-3148 | thejunctionbarandgrill.com | 47300 Mines Road | 94550 | Ogglodyte |
| The Restaurant | | Fort Bragg | CA | | | | | | | | | | 418 N Main St | | ST-Owners.com Restaurant Reviews |
| Tioli's Crazee Burger | | San Diego | CA | | D,D&D | | | | | | (612) 282 6044 | | 4201 30th Street | 92104 | |
| Tom Ham's Lighthouse | | San Diego | CA | 4 | | | | | | | (619) 291-9110 | www.tomhamslighthouse.com | | | ST-Owners.com Restaurant Reviews |
| Tommy's Joynt | | San Francisco | CA | | D,D&D | | | | | | (415) 775-4216 | | 1101 Geary Blvd. | 94109 | |
| Tony's | | Marshall | CA | 5 | Other | 5 | 3 | 3 | 3 | 2 | (415) 663-1107 | | 18863 Hwy 1 | 94940 | gixxerjeff |
| Tortilla Flats | | Placerville | CA | 4 | Family Style | 5 | 5 | 4 | 3 | 4 | (530) 626-0101 | | 564 Main Street | 95762 | Mike C. |
| Valley Truck Stop | | Salinas | CA | 5 | Fast Food | 3 | 4 | 4 | 5 | 4 | 831 754 1303 | www.valleytruckstop.com | 721 Vertin Ave | 93901 | NomadicBear |
| Walker Burger | | Walker | CA | 5 | Burger Joint | 5 | 5 | 4 | 3 | 3 | (530) 495-2219 | | 107008 U.S. 395 | 96107 | Robert - currently A K12GT rider |
| Wheel Inn Restaurant | | Cabazon | CA | | | | | | | | 909-849-7012 | | | | |
| Whoa Nelli Deli | | Lee Vining | CA | 5 | Deli | 4 | 5 | 3 | 3 | 4 | 760-647-1088 | www.whoanelliedeli.com | 22 Vista Point Road | 93541 | PokeyV65 |
| Willie Bird's Restaurant | | Santa Rosa | CA | | D,D&D | | | | | | 707-542-0861 | www.williebird.com | 1150 Santa Rosa Ave. | 95404 | |
| Wool Grower's Restaurant | | Los Banos | CA | 5 | Basque Cowboy Tavern | 5 | 4 | 5 | 3 | 4 | 209 826 4593 | | 609 H Street | 93635 | BigPaul |
| Zekes Smokehouse | | West Hollywood | CA | | BBQ | | | | | | 323-850-9353 | www.zekessmokehouse.com | 7100 Santa Monica Blvd. | 90046 | |
| Arapahoe Cafe and Pub | | Dillon | CO | 4 | | | | | | | (970) 468-0873 | arapahoecafe.com | 626 Lake Dillon Dr | | ST-Owners.com Restaurant Reviews |
| Backcountry Pizza | | Nederland | CO | 4 | | | | | | | (303) 258-0176 | www.backcountrypizza.com | 20 E Lake View Dr # 212 | | ST-Owners.com Restaurant Reviews |
| Brown Bear Cafe | | Silverton | CO | 4 | | | | | | | | | 1129 Greene St. | | ST-Owners.com Restaurant Reviews |
| Brown Burro Cafe | | Fairplay | CO | 4 | | | | | | | | | 706 Main | | ST-Owners.com Restaurant Reviews |
| Conway's Red Top | | Manitou Springs | CO | | | | | | | | 719-633-2444 | | | | |
| Copper Kitchen Cafe | | La Junta | CO | | | | | | | | | | | | Feasting On Asphalt |
| Durango Diner | | Durango | CO | 5 | Diner | 5 | 5 | 5 | 5 | 5 | 970-247-9889 | www.durangodiner.com | 957 Main Avenue | 81301 | Dances_With_Trees |
| El Taco Loco | | Brighton | CO | 4 | | | | | | | | | 644 S Main St. | | ST-Owners.com Restaurant Reviews |
| Hard Rock Cafe | | Empire | CO | 4 | | | | | | | | | 18 E Park Ave | | ST-Owners.com Restaurant Reviews |
| Hog Heaven Pit Bar-B-Que | | Bailey | CO | | BBQ | | | | | | 303-838-8814 | www.hogheavenbar‑b‑que.com | 63658 Hwy 285 | 80421 | |
| Jerusalem | | Denver | CO | 4 | Middle Eastern | 2 | 4 | 4 | 4 | 3 | | | 1890 E Evans Ave | 80210 | NomadicBear |
| Juniper Valley Ranch | | Penrose | CO | | | | | | | | 719-576-0741 | | | | |
| King's Chef Diner | | Colorado Springs | CO | 5 | Diner | 5 | 5 | 5 | 5 | 5 | 719-634-9135 | www.kingschefdiner.com | 110 E. Costilla St. | | Dances_With_Trees |
| La Fogata Mexican | | Aurora | CO | | | | | | | | 303-753-9458 | | | | |
| Piggin' Out Bar-B-Que | | Lakewood | CO | | BBQ | | | | | | 303-988-2749 | www.pigginout.com | 9987 Morrison Rd. | 80227 | |
| Quincy's Steak and Spirits | | Leadville | CO | 4 | | | | | | | | | 416 Harrison Ave. | | ST-Owners.com Restaurant Reviews |
| River Rock Cafe | | Walden | CO | 4 | | | | | | | | | 460 Main St | | ST-Owners.com Restaurant Reviews |
| Sagebrush BBQ and Grill | | Grand Lake | CO | 4 | | | | | | | (970) 627-1404 | | 1101 Grand Avenue | 80447 | ST-Owners.com Restaurant Reviews |
